- Custom Printing - Quick Guide
- Minimum Order: 30,000pcs per size
- Lead Time: 8-10 weeks
- No Set-Up Fees, unlimited colors FREE
- Material: Paper lined with PE (polyethylene)
- Sizes: 4oz, 8oz, 10oz, 12oz, 16oz, 20oz, 24oz
- Custom Print Instructions - Click Here
Regular Paper Hot Cup
Enjoy your hot cup of coffee or tea with our paper hot cups. Choose from one of our stock cup designs or go with our simple yet elegant white cups. You may also choose to customize your cup with your company’s logo at no extra cost. Our Creative Department will work with you to create the perfect cup!
Description | Item Number | Case Count |
Sleeve Pack |
Case Weight (lbs) | Case Length (in) |
Case Width (in) |
Case Height (in) |
Cup Diam (mm) |
Pallet Count | Case Cube | |
---|---|---|---|---|---|---|---|---|---|---|---|
PE HOT cups | |||||||||||
4oz PE Hot Cup | PEHC-4 | 1000 | 9.92 | 10.04 | 12.80 | 14.96 | 63 | 81 | 1.11 | ||
8oz PE Hot Cup | PEHC-8 | 1000 | 20.94 | 16.14 | 13.19 | 17.32 | 80 | 36 | 2.13 | ||
10oz PE Hot Cup | PEHC-10 | 1000 | 23.58 | 18.31 | 14.41 | 17.87 | 90 | 32 | 2.73 | ||
12oz PE Hot Cup | PEHC-12 | 500 | 28.00 | 18.39 | 14.49 | 20.87 | 90 | 24 | 3.22 | ||
16oz PE Hot Cup | PEHC-16 | 1000 | 33.00 | 18.11 | 14.57 | 25.00 | 90 | 21 | 3.82 | ||
20oz PE Hot Cup | PEHC-20 | 500 | 36.37 | 18.11 | 14.57 | 26.18 | 90 | 20 | 4.00 | ||
24oz PE Hot Cup | PEHC-24 | 1000 | 22.04 | 18.31 | 14.76 | 19.49 | 90 | 30 | 3.05 | ||
Hot Cup Lids | |||||||||||
Hot Cup Lid for 8oz - White | PSHCL-80W | 1000 | 8.80 | 17.05 | 13.58 | 11.61 | 80 | 54 | 1.56 | ||
Hot Cup Lid for 8oz - Black | PSHCL-80B | 1000 | 8.80 | 17.05 | 13.58 | 11.61 | 80 | 54 | 1.56 | ||
Hot Cup Lid for 10-24oz White |
PSHCL-90W | 1000 | 10.10 | 18.66 | 15.00 | 11.77 | 90 | 48 | 1.91 | ||
Hot Cup Lid for 10-24oz Black |
PSHCL-90B | 1000 | 10.10 | 18.66 | 15.00 | 11.77 | 90 | 48 | 1.91 |